
Property Attributes
- MLS#W7838035
- TypePending
- CountyPASCO
- CityOdessa
- AreaOdessa
- NeighborhoodASTURIA
- Zip33556
- StyleFlorida,Ranch,Traditional
- Price$ 429,870
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
MARGE F MALTBIE
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to Asturia, this highly desirable resort-style community! Live better in the community that makes all of this possible. Your new home at Asturia will have modern floorplans and the accessibility of indoor/outdoor living, with the benefit of a well-maintained, amenity-filled, scenic community. Located less than two miles from the Suncoast Parkway, Asturia is a wonderful place to live. You can enjoy downtown Tampa Bay’s central location and everything it has to offer from local restaurants to boutique stores. You can even hit the Florida beaches and parks with convenient nearby access! You will also be located close to the best schools in the area. Odessa Elementary, Seven Springs Middle and JW Mitchell High School are the highly rated Pasco County schools that will be available to your family! Endless recreational activities: community clubhouse with weekly events, beach-entry pool, fitness center, playground and parks, dog park, walking trails. Customizable selections to match your style. The Adeline is a simple 3 bedroom, 2-bath Master split, with a great room across the back of the home. Walk into this great open floorplan house that features multiple added features throughout. Step into the foyer to find a two bedrooms and a full bath to your left, and entry into the 2-car garage to the right. Continue past the laundry closet in the hallway into the large great room, kitchen, and dinette combo. Your kitchen boast 42" cabinets with oven, range, dishwasher and disposal. To the right is your Owner’s Suite, open bath with dual sinks and shower, and a large walk-in closet. You can add the optional covered lanai to extend your relaxation outdoors, and even add an optional full front porch to relax and engage with neighbors. There are many other options and upgrades available, including some luxurious finishes to round out your perfect home. All Ryan Homes now include WIFI-enabled garage opener and NEST smart thermostat. **Closing cost assistance is available with use of Builder’s affiliated lender**. DISCLAIMER: Prices, financing, promotion, and offers subject to change without notice. Offer valid on new sales only. See Community Sales and Marketing Representative for details. Promotions cannot be combined with any other offer. All uploaded photos are stock photos of this floor plan. Actual home may differ from photos.
Elementary School | Middle School | High School |
---|---|---|
Odessa Elementary | Seven Springs Middle-PO | J.W. Mitchell High-PO |
Price History | |
---|---|
9/17/2021 | Listed $418,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Tankless Water Heater |
Architectural Style | Florida, Ranch, Traditional |
Association Amenities | Clubhouse, Park, Playground, Pool, Recreation Facilities |
Association Fee Includes | Common Area Taxes, Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | RYAN HOMES |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ODESSA |
Community Features | Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalks |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
County | Pasco |
Days on Market | 13 |
Directions | I-75 to State Route 56 Exit. West off exit and stay straight through merge into State Route 54. About 10 miles |
Disclosures | HOA/PUD/Condo Disclosure |
Elementary School | Odessa Elementary |
Energy Efficient | Appliances, HVAC, Lighting, Thermostat, Windows |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Air Filters MERV 10+, No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Drip Irrigation, Irrigation-Reclaimed Water, Low-Flow Fixtures |
HOA Fee | 7 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | J.W. Mitchell High-PO |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 5500 |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Seven Springs Middle-PO |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | PORTICO |
Subdivision Name | ASTURIA |
Tax Lot | 3905 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 2681 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 26 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Natural Gas Connected, Public, Sprinkler Meter, Street Lights, Underground Utilities |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7838035 |
Water Access YN | No |
Year Built | 2022 |
Zoning | MPUD |
Interior Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Concrete |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 19x20 |
Green Verification Count | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 1549 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | ADELINE |
---|---|
Building Area Total | 2136 |
Foundation Details | Slab |
Lot Dimensions | 50x110 |
Lot Features | Sidewalk, Paved |
Lot Size Acres | 0.13 |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Paved |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool