
Property Attributes
- MLS#A4169414
- TypeRentals
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodTERRACES AT WILD OAK BAY III
- Zip34210
- StyleCondominium
- Year Built1980
- Taxes$ 2317
- Price$ 3,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
Listing Provided Courtesy Of:
Wagner Realty
Data Source:
Stellar MLS
Property Description
HAS BEEN LEASED JANUARY-APRIL, 2022. Spacious second floor condo in Wild Oak Bay. Peaceful view of the Lake and pool. Nicely updated with granite counters, tile flooring in living, dining, kitchen and baths. Full size washer/dryer in kitchen utility. Front screened patio. Glass enclosed patio with sliding glass doors that open to balcony. Stairs lead down to yard and lake.
Price History | |
---|---|
6/20/2021 | Listed $3,200 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Association Amenities | Vehicle Restrictions |
Association Y/N | Yes |
Attached Garage | No |
Availability Date | 2022-05-01 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BRADENTON |
Community Features | Pool |
Cooling | Central Air |
County | Manatee |
Days on Market | 1925 |
Directions | US 41 South, right on Bayshore Gardens Parkway. Road becomes El Conquistador Parkway at 34th Street West. Left on Wild Oak Bay Boulevard, left on Seagull Drive to building 6468 on right. |
Exterior Features | Balcony, Sliding Doors |
Garage Y/N | No |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34210 - Bradenton |
New Construction | No |
Ok to Lease | Short Term Lease |
Ownerpays | Cable TV, Electricity, Grounds Care, Pool Maintenance, Sewer, Trash Collection, Water |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Pet Deposit, Size Limit, Yes |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 1000 |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | SEAGULL |
Subdivision Name | TERRACES AT WILD OAK BAY III |
Tax Annual Amount | 2317.9 |
Tax Year | 2021 |
Tenant Pays | Cleaning Fee |
Unit Number | 316 |
Utilities | Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected |
View | Park/Greenbelt, Water |
Virtual Tour | http://www.propertypanorama.com/instaview/mfr/A4169414 |
Water Access YN | No |
Year Built | 1980 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | No |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Laundry Features | In Kitchen |
Living Area | 1314 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1792 |
---|---|
Lot Features | In County, Paved |
Parking Features | Assigned, Guest |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View | Lake, Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool