
Property Attributes
- MLS#A4167656
- TypeRentals
- CountyMANATEE
- CitySarasota
- AreaSarasota
- NeighborhoodPALM-AIRE AT SARASOTA
- Zip34243
- StyleVilla
- Year Built1979
- Taxes$ 2924
- Price$ 3,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
Listing Provided Courtesy Of:
LINDSAY LEASING LLC
Data Source:
Stellar MLS
Property Description
Beautiful Palm Aire Vacation Condo. This beautiful villa sleeps 6 and provides two bedrooms and two baths. A den is located right off the master bedroom and provides a queen sleeper sofa. Master provides king size bed and guest bedroom provides a queen size bed. Kitchen is well equipped and great for entertaining. Massive brick paver lanai to enjoy the weather and the heated community pool is just off the backyard of this unit for convenient access. UTC mall, downtown Sarasota and beaches are just a short drive away. TWO MONTH MINIMUM. 12% sales and tourism taxes apply to any rental less than 6 months. $3900 (Jan-April) and $2200 all other months. $1000 deposit. Sorry no pets. Has been leased Dec - Mar 2022 and Dec - Mar 2023.
Price History | |
---|---|
6/20/2021 | Listed $3,300 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2022-04-01 |
Building Area Units | Square Feet |
City | SARASOTA |
Community Features | Pool |
Cooling | Central Air |
County | Manatee |
Days on Market | 1959 |
Directions | From University Parkway, north on Whitfield to W. Country Club. Turn left on W. Country Club and villa is on the right. |
Disclosures | None |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, L Dining, Living Room/Dining Room Combo, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34243 - Sarasota |
New Construction | No |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Sewer, Trash Collection, Water |
Patio/Porch Features | Deck, Patio, Screened |
Pets Allowed | No |
Private Pool | No |
Property Attached Y/N | Yes |
Property SubType | Villa |
Property Type | Residential Lease |
Security Deposit | 1000 |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | COUNTRY CLUB |
Subdivision Name | PALM-AIRE AT SARASOTA |
Tax Annual Amount | 2924.81 |
Tax Year | 2021 |
View | Pool |
Virtual Tour | http://www.propertypanorama.com/instaview/mfr/A4167656 |
Water Access YN | No |
Year Built | 1979 |
Interior Features
Additional Rooms | Den/Library/Office |
---|---|
Fireplace Y/N | No |
Floor Number | 1 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Furnished Y/N | Turnkey |
Laundry Features | In Garage |
Living Area | 1468 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2032 |
---|---|
Lot Features | Cul-De-Sac |
Parking Features | Driveway, Garage Door Opener |
Spa | No |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool