
Property Attributes
- MLS#A4122706
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodSTONEYBROOK CLUBSIDE 3
- Zip34238
- StyleCondominium
- Year Built1995
- Taxes$ 1828
- Price$ 4,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICE
Data Source:
Stellar MLS
Property Description
RENTED JAN., FEB, MARCH, APRIL 2023. Beautiful view from the screened lanai, two bedrooms, two full baths, new furniture, new carpeting, internet access, flat-screen TVs, very nicely appointed, everything you need for your Florida getaway, one covered parking space, golf membership transfers for $250 if desired. Amenity-rich community, heated pool, tennis court nearby, clubhouse with dining facilities, fitness center, large heated pool, close to Legacy walking and biking trail and just minutes to Siesta Key beaches, shops, and restaurants. CALL FOR OFF SEASON RATES
Price History | |
---|---|
6/20/2021 | Listed $4,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Gated, Golf Course, Maintenance |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Availability Date | 2015-05-15 |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | SARASOTA |
Community Features | Association Recreation - Owned, Fitness Center, Gated, Golf, Pool, Sidewalks |
Cooling | Central Air, Humidity Control |
County | Sarasota |
Days on Market | 2513 |
Directions | US 41 to east on Central Sarasota Pkwy to right into Stoneybrook Golf & Country Club. |
Exterior Features | Lighting, Sidewalk, Sliding Doors, Tennis Court(s) |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Elevator, Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34238 - Sarasota/Sarasota Square |
New Construction | No |
Ok to Lease | Short Term Lease |
Other Structures | Tennis Court(s) |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Trash Collection |
Patio/Porch Features | Enclosed, Screened |
Pets Allowed | No |
Pool Features | Auto Cleaner, Heated, In Ground, Outside Bath Access |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 500 |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | CLUBSIDE |
Subdivision Name | STONEYBROOK CLUBSIDE 3 |
Tax Annual Amount | 1828.73 |
Tax Year | 2021 |
Tenant Pays | Cleaning Fee |
Unit Number | 3209 |
Utilities | BB/HS Internet Available, Cable Available, Sewer Connected |
View | Golf Course |
Virtual Tour | http://www.propertypanorama.com/instaview/mfr/A4122706 |
Water Access YN | No |
Year Built | 1995 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet |
Full Baths | 2 |
Furnished Y/N | Furnished |
Living Area | 1106 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1253 |
---|---|
Lot Features | Near Public Transit, On Golf Course |
Parking Features | Covered |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool