
Property Attributes
- MLS#A3968128
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodMEADOWS UNIT 6
- Zip34235
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 4079
- Price$ 4,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2258
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Mount Vernon Property Mgmt Inc
Data Source:
Stellar MLS
Property Description
A large split-plan, turnkey-furnished pool home with amazing water-views awaits your seasonal visit. This property is perched on a unique lot that affords water views on 2 sides, visible from the lanai, living room, family room, kitchen, and master bedroom. Enjoy oversized flat-screen TVs in the master bedroom and family room as well as high-speed internet. You'll enjoy all the amenities of the Meadows including 20 miles of walking trails or a round of golf at the 2 public golf courses at the Meadows Country Club. Seasonal golf, tennis, and social memberships are available. Centrally located, shopping, I-75, Sarasota/Bradenton Airport, downtown Sarasota, and beaches are all easily accessible. Please no smoking no pets. Rented for January through March 2022.
Price History | |
---|---|
3/16/2022 | Listed $4,500 |
General Features
Association Amenities | Vehicle Restrictions |
---|---|
Availability Date | 2021-04-02 |
Building Area Units | Square Feet |
City | SARASOTA |
Community Features | Activity Core/Center |
Cooling | Central Air |
County | Sarasota |
Days on Market | 3262 |
Directions | Honore to W on Everwood Run |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Walk-In Closet(s) |
Lot Size Square Feet | 14106 |
MLS Area | 34235 - Sarasota |
New Construction | No |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Sewer, Telephone, Trash Collection, Water |
Pets Allowed | No |
Pool Features | Gunite, In Ground, Pool Sweep, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Security Deposit | 1000 |
Security Features | Smoke Detector(s) |
Standard Status | Active |
Status | Active |
Street Name | EVERWOOD |
Subdivision Name | MEADOWS UNIT 6 |
Tax Annual Amount | 4079.09 |
Tax Year | 2020 |
Tenant Pays | Cleaning Fee |
Virtual Tour | http://instatour.propertypanorama.com/instaview/mfr/A3968128 |
Water Access YN | No |
Year Built | 1982 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | No |
---|---|
Full Baths | 2 |
Furnished Y/N | Turnkey |
Living Area | 2258 |
Living Area Units | Square Feet |
Street Suffix | RUN |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3253 |
---|---|
Lot Features | In County, Sidewalk |
Lot Size Acres | 0.32 |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool