
Property Attributes
- MLS#A3960893
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodWEDGEWOOD LAKE
- Zip34235
- StyleCondominium
- Year Built1982
- Taxes$ 1875
- Price$ 3,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
Listing Provided Courtesy Of:
Realty Services Inc
Data Source:
Stellar MLS
Property Description
Lovely GROUND floor 2B/2B condo overlooking the pool & courtyard. Super private, quiet, and convenient, ***LEASED 2022 SEASON*** Off season rates available.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
6/20/2021 | Listed $3,300 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Availability Date | 2019-07-31 |
Building Area Units | Square Feet |
City | SARASOTA |
Community Features | Golf, Pool |
Cooling | Central Air |
County | Sarasota |
Days on Market | 3391 |
Directions | 1-75, UNIVERSITY PARK EXIT TO LEFT ON HONORE, FOLLOW TO LONGMEADOW, TAKE RIGHT, FOLLOW TO MARSHFIELD ROAD, LEFT TO MARSHFIELD LANE, LEFT. |
Elementary School | Gocio Elementary |
Heating | Central |
High School | Booker High |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Booker Middle |
New Construction | No |
Occupant Type | Vacant |
Ownerpays | Cable TV, Electricity, Grounds Care, Sewer, Trash Collection, Water |
Pets Allowed | No |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 500 |
Standard Status | Active |
Status | Active |
Street Name | MARSH FIELD |
Subdivision Name | WEDGEWOOD LAKE |
Tax Annual Amount | 1875.82 |
Tax Year | 2020 |
Tenant Pays | Cleaning Fee |
Unit Number | 11 |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/A3960893 |
Water Access YN | No |
Year Built | 1982 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Turnkey |
Living Area | 1127 |
Living Area Units | Square Feet |
Street Suffix | LANE |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1223 |
---|---|
Lot Features | In County |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool